A Consultar
4638
SWITCH GIGA 28PTOS DLINK DGS-1 210-28MP CPN SMART,POE PN: DGS-1210-28MP EAN: 0790069427664
592,82 €
IVA incluido
D-Link DGS-1210-28MP - Switch PoE 24 Puertos Gigabit y 4 Puertos SFP Combo (24 x PoE máx. 30W por Puerto hasta un Total 370W máx.), Altura 1U, VLAN automática para Video vigilancia y telefonía IP.
DGS-1210-28MP
- 24 x 10/100/1000BASE-T PoE ports
- 4 x Gigabit GbE/SFP combo ports
- Advanced L2 switching and security features
- L2+ Static Routing
- Optional “standard mode” or “surveillance mode” management user interface
- 370W PoE budget
| 1000Base-T PoE Interface | 24 |
|---|---|
| Combo 1000Base-T/SFP | 4 |
| Auto MDI/MDIX | Yes |
| 10/100/1000BASE-T PoE ports | 24 |
| Combo 10/100/1000BASE-T/SFP ports | 4 |
| Switch Capacity | 56 Gbps |
| Max. Packet Forwarding Rate | 41.7 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 440mm x 250 mm x 44mm |
| Weight | 3.94 kg |
| Operation Temperature | -5 - 50°C |
| Storage Temperature | -20-70°C |
| Operation Humidity | 0% - 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | 1500 meters |
| Maximum Power Consumption | PoE on 446.1 W/100 V 424.8 W/240 V PoE off 29.8 W/100 V 29.0 W/240 V |
| Standby Power Consumption | 18.5 W/100V / 17.1 W/240V |
| Maximum Heat Dissipation | 1521.99 BTU/hr (100 V) 1449.49 BTU/hr (240 V) |
| MTBF | 277,967 hours |
| CPU Speed | 500MHz |
| Flash Memory Size | 32MB |
| Packet Buffer Size | 4.1MBits |
| DRAM Size | DDR3 128MB |
| FAN | Yes |
| Power Input | 100-240 VAC |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By Port Shut-Off | Yes |
| Power Saving By System Hibernation | Yes |
| Time-based PoE | Yes |
| Maximum PoE Budget | 370W |
| PoE Budget | 370 W |
| MAC Address Table Size | 8K |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| 802.1s Multiple Spanning Tree (MSTP) | Yes |
| Root Restriction | Yes |
| 802.3ad Link Aggregation | Yes |
| Link Aggregation Group Per Device | 4 |
| Max Port Per Link Aggregation Group | 8 |
| Port Mirroring | Yes |
| Jumbo Frame | 10,000 Bytes |
| Loopback Detection (LBD) | Yes |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 256 |
| IGMP Snooping Fast Leave | Yes |
| MLD Snooping | Yes |
| MLD Snooping Groups | Yes |
| MLD Snooping Fast Leave | Yes |
| 802.1Q VLAN | Yes |
| VLAN Groups | Yes |
| Port-based VLAN | Yes |
| Voice VLAN | Yes |
| Auto Surveillance VLAN | Yes |
| Asymmetric VLAN | Yes |
| ARP | Yes |
| IP Interface | Yes |
| Max Number of IP Interface | 4 |
| ARP Entries | Yes |
| IPv6 Neighbor Discovery (ND) | Yes |
| ND Entries | 128 |
| Default Route | Yes |
| Static Route | Yes |
| Number of Queue | Yes |
| Class of Service (CoS) | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port-based Bandwidth Control | Yes |
| Max Access Control List (ACL) Entries | Yes |
| MAC Access List | Yes |
| IP Access List | Yes |
| IPv6 Access List | Yes |
| SSH | Yes |
| SSL | Yes (only support TLS 1.0) |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
| D-Link Safeguard Engine | Yes |
| DHCP Server Screening | Yes |
| ARP Spoofing Prevention | Yes |
| DoS Attack Prevention | Yes |
| 802.1X | Yes |
| RADIUS | Yes |
| Port based 802.1X Authentication | Yes |
| Authentication for Management Access | Yes |
| Trusted Host | Yes |
| Cable Diagnostics | Yes |
| Simple Network Time Protocol (SNTP) | Yes |
| Web-based GUI | Yes |
| SNMP Trap | Yes |
| SNMP | Yes |
| Telnet Server | Yes |
| RMONv1 | Yes |
| TFTP Client | Yes |
| System Log | Yes |
| D-Link Discover Protocol (DDP) | Yes (v0.26) |
| LLDP-MED | Yes |
| LLDP | Yes |
| Dual Images | Yes |
| DHCP relay | Yes |
| DHCP/BootP Client | Yes |
| Ping | Yes |
| Dual Configurations | Yes |
| D-Link Network Assistant | Yes (Chrome edition) |
| Debug Command | Yes |
| Smart Wizard | Yes |
Nuevo
No reviews
Comentarios (0)
No hay reseñas de clientes en este momento.